| Kiqqer Quiz 2005 - Eindrangschikking |
| Totaal | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 240 | 28 | 20 | 10 | 20 | 12 | 26 | 28 | 15 | 20 | 25 | 36 | ||
| 1 | Bosuilen | 199 | 26 | 13 | 8 | 18 | 9 | 26 | 13 | 11 | 19 | 22 | 34 |
| 2 | Kiliwatch | 193 | 22 | 17 | 10 | 15 | 11 | 22 | 19 | 12 | 18 | 23 | 24 |
| 3 | De Kruimel | 191 | 24 | 11 | 9 | 17 | 9 | 26 | 19 | 12 | 16 | 21 | 27 |
| 4 | Johnny Lipstick | 191 | 21 | 14 | 10 | 16 | 10 | 26 | 16 | 7 | 17 | 23 | 31 |
| 5 | Don Quizzot | 180 | 22 | 14 | 9 | 12 | 7 | 24 | 19 | 7 | 14 | 22 | 30 |
| 6 | Aleydis | 180 | 21 | 15 | 7 | 14 | 9 | 24 | 17 | 13 | 17 | 18 | 25 |
| 7 | Young & Innocent | 164 | 22 | 13 | 8 | 12 | 10 | 22 | 12 | 11 | 15 | 19 | 20 |
| 8 | Last Minutes | 163 | 20 | 13 | 8 | 16 | 7 | 21 | 14 | 6 | 9 | 20 | 29 |
| 9 | Doe k t goed | 143 | 20 | 15 | 9 | 11 | 6 | 19 | 11 | 7 | 10 | 16 | 19 |
| 10 | Schalkse Snuiters | 128 | 21 | 12 | 6 | 8 | 8 | 19 | 16 | 5 | 8 | 13 | 12 |
| 11 | Mol de gekke Kiqqer | 121 | 15 | 10 | 6 | 13 | 4 | 19 | 13 | 6 | 7 | 13 | 15 |
| 12 | Puur Beton | 112 | 17 | 12 | 6 | 6 | 5 | 15 | 9 | 4 | 6 | 19 | 13 |
| 13 | Cryptomanen | 112 | 15 | 15 | 8 | 6 | 4 | 13 | 11 | 1 | 11 | 14 | 14 |
| 14 | De echte B-ploeg | 106 | 16 | 8 | 6 | 7 | 6 | 15 | 11 | 3 | 6 | 16 | 12 |
| 15 | We were very, very drunk | 91 | 7 | 5 | 5 | 6 | 3 | 18 | 8 | 3 | 8 | 13 | 15 |
| 17 | Good On Ya Mate | 89 | 15 | 7 | 5 | 6 | 3 | 13 | 10 | 7 | 2 | 12 | 9 |
| 18 | The Happy Family | 80 | 5 | 6 | 6 | 10 | 5 | 11 | 9 | 3 | 4 | 9 | 12 |
| 19 | Just 4 Fun | 77 | 13 | 6 | 5 | 5 | 1 | 14 | 9 | 3 | 4 | 8 | 9 |
...